	,Luminaire ID##OTHER##	,Size##OTHER##	,Optics##OTHER##	,Light Source##OTHER##	,Lumen Package##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Fixture Diameter##LENGTH##INCHES	,Finish##OTHER##	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
SHEP-12-HLO-LED-90-500-27	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,500	,2700 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-500-27.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1000-27	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1000	,2700 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1000-27.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1500-27	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1500	,2700 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1500-27.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-500-30	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,500	,3000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-500-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1000-30	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1000	,3000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1000-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1500-30	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1500	,3000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1500-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-500-35	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,500	,3500 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-500-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1000-35	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1000	,3500 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1000-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1500-35	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1500	,3500 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1500-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-500-40	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,500	,4000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-500-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1000-40	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1000	,4000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1000-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1500-40	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1500	,4000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1500-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-500-50	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,500	,5000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-500-50.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1000-50	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1000	,5000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1000-50.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1500-50	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1500	,5000 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1500-50.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-500-65	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,500	,6500 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-500-65.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1000-65	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1000	,6500 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1000-65.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHEP-12-HLO-LED-90-1500-65	,SHEP	,12	,Lumenwerx HLO Optic	,LED	,1500	,6500 K	,12	,Lumenwerx Standard White	,SHLPD-12-HLO-LED-90-1500-65.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
